| Customer | MVP offer | Example need |
|---|---|---|
| AI / SaaS vendor | Sponsored research, webinar, sponsored content, custom study | Reach AI/data practitioners and understand category demand |
| Data / BI vendor | Survey report + event + community partnership | Measure adoption, preference and competitive perception |
| Developer-tool company | Developer survey + webinar | Understand developer workflows and product positioning |
| Recruiting / HR company | Skills / job-market research + sponsored content | Understand technology skills and reach relevant professionals |
| Investor / VC | Research report / custom intelligence | Validate technology adoption and practitioner sentiment |
| Training / Edtech | Skills-gap report / workshop sponsorship | Identify demand for emerging technical skills |
AI intelligence • DataThick
CUSTOMERS
Research for teams making technology-market decisions.
The MVP targets AI, SaaS, data, BI, developer-tool, recruiting, investment and training businesses.